*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
|---|---|---|---|---|---|---|---|
| 17th Floor | |||||||
| 16th Floor | |||||||
| 15th Floor | |||||||
| 14th Floor | |||||||
| 13th Floor | |||||||
| 12th Floor | |||||||
| 11th Floor | |||||||
| 10th Floor | |||||||
| 9th Floor | |||||||
| 8th Floor | |||||||
| 7th Floor | |||||||
| 6th Floor | |||||||
| 5th Floor | |||||||
| 4th Floor | |||||||
| 3th Floor | |||||||
| 2th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
|---|---|---|---|---|---|---|---|---|
| 17th Floor | ||||||||
| 16th Floor | ||||||||
| 15th Floor | ||||||||
| 14th Floor | ||||||||
| 13th Floor | ||||||||
| 12th Floor | ||||||||
| 11th Floor | ||||||||
| 10th Floor | ||||||||
| 9th Floor | ||||||||
| 8th Floor | ||||||||
| 7th Floor | ||||||||
| 6th Floor | ||||||||
| 5th Floor | ||||||||
| 4th Floor | ||||||||
| 3th Floor | ||||||||
| 2th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|---|---|---|---|---|---|---|---|---|
| 17th Floor | ||||||||
| 16th Floor | ||||||||
| 15th Floor | ||||||||
| 14th Floor | ||||||||
| 13th Floor | ||||||||
| 12th Floor | ||||||||
| 11th Floor | ||||||||
| 10th Floor | ||||||||
| 9th Floor | ||||||||
| 8th Floor | ||||||||
| 7th Floor | ||||||||
| 6th Floor | ||||||||
| 5th Floor | ||||||||
| 4th Floor | ||||||||
| 3th Floor | ||||||||
| 2th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|---|---|---|---|---|---|---|---|
| 17th Floor | |||||||
| 16th Floor | |||||||
| 15th Floor | |||||||
| 14th Floor | |||||||
| 13th Floor | |||||||
| 12th Floor | |||||||
| 11th Floor | |||||||
| 10th Floor | |||||||
| 9th Floor | |||||||
| 8th Floor | |||||||
| 7th Floor | |||||||
| 6th Floor | |||||||
| 5th Floor | |||||||
| 4th Floor | |||||||
| 3th Floor | |||||||
| 2th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
31
|
32
|
33
|
34
|
35
|
36
|
|---|---|---|---|---|---|---|
| 17th Floor | ||||||
| 16th Floor | ||||||
| 15th Floor | ||||||
| 14th Floor | ||||||
| 13th Floor | ||||||
| 12th Floor | ||||||
| 11th Floor | ||||||
| 10th Floor | ||||||
| 9th Floor | ||||||
| 8th Floor | ||||||
| 7th Floor | ||||||
| 6th Floor | ||||||
| 5th Floor | ||||||
| 4th Floor | ||||||
| 3th Floor | ||||||
| 2th Floor |